The Local Government apply a tourism levy system to help support the sustainability of tourism development, conservation, infrastructure and community projects within the region.
HARBOR / ISLAND | IN / ARRIVAL | OUT / DEPARTURE | PAYMENT METHOD |
Nusa Penida | IDR 25,000 | - | |
Lembongan | IDR 25,000 | - | |
Ceningan | IDR 25,000 | - | |
Padangbai (Bali) | - | IDR 10,000 | ON THE SPOT |
Serangan (Bali) | - | IDR 10,000 | ON THE SPOT |
Sanur (Bali) | - | - | - |
Kusamba (Bali) | - | - | - |
Gili Trawangan | IDR 20,000 | IDR 20,000 | ON THE SPOT |
Gili Meno | IDR 20,000 | IDR 20,000 | ON THE SPOT |
Gili Air | IDR 20,000 | IDR 20,000 | ON THE SPOT |
Bangsal (Lombok) | - | IDR 20,000 | ON THE SPOT |
Senggigi (Lombok) | - | IDR 10,000 | ON THE SPOT |
Harbor tax / entrance pass / retribution / tourist levy are subject to change based on government or harbor official regulation, without prior notification in advance | |||
In order to make a short process of retribution /harbor tax payment on the spot, it is recommended to prepare your little cash money in Rupiah before traveling | |||

